Rapid Fire Updates™ |
Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 55 | 83 | 56 | 72 | 56 | 63 | 53 |
| Gwynt | 7 mph DDw | 8 mph DwDDw | 7 mph DDDw | 6 mph DDw |
| Lleithder | 69% | 39% | 57% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 86% | 84% | 9% |
| Amodau | Clir | Cymylog Yn Bennaf | Cymylog Yn Bennaf | Clir |
| Codiad Haul & Machlud Haul |
5:37 AM
5:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 54 | 82 | 56 | 72 | 56 | 63 | 51 |
| Gwynt | 7 mph DwDDw | 5 mph DwDDw | 5 mph De | 7 mph DDw |
| Lleithder | 72% | 40% | 56% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | 98% | 52% | 0% |
| Amodau | Clir | Cymylog | Cymylog Yn Rhannol | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 46 | 80 | 48 | 69 | 49 | 60 | 47 |
| Gwynt | 6 mph DwDDw | 6 mph DDw | 6 mph De | 6 mph DDw |
| Lleithder | 58% | 31% | 50% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 92% | 0% |
| Amodau | Clir | Clir | Cymylog | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 47 | 80 | 48 | 68 | 49 | 60 | 47 |
| Gwynt | 5 mph DDDw | 6 mph DDw | 5 mph DDDw | 6 mph DDw |
| Lleithder | 64% | 31% | 49% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 57% | 6% | 61% |
| Amodau | Clir | Cymylog Yn Rhannol | Clir | Cymylog Yn Rhannol |
| Codiad Haul & Machlud Haul |
5:38 AM
5:11 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 59 | 47 | 80 | 48 | 69 | 49 | 60 | 47 |
| Gwynt | 6 mph DDw | 4 mph DDw | 6 mph De | 6 mph DDDw |
| Lleithder | 64% | 31% | 48% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 59 | 45 | 80 | 49 | 70 | 53 | 62 | 49 |
| Gwynt | 6 mph DDw | 7 mph DwDDw | 7 mph DDDw | 7 mph DDw |
| Lleithder | 59% | 32% | 55% | 64% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 91% | 15% |
| Amodau | Clir | Clir | Cymylog | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 53 | 80 | 54 | 70 | 55 | 60 | 51 |
| Gwynt | 8 mph DwDDw | 7 mph DwDDw | 7 mph DDw | 7 mph DDw |
| Lleithder | 71% | 39% | 58% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 49 | 80 | 52 | 70 | 53 | 60 | 49 |
| Gwynt | 7 mph DwDDw | 5 mph DwDDw | 6 mph DDDw | 7 mph DDw |
| Lleithder | 71% | 37% | 55% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 2% | 8% | 5% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 45 | 79 | 51 | 68 | 47 | 60 | 48 |
| Gwynt | 7 mph DDw | 6 mph DwDDw | 6 mph DDw | 7 mph DDw |
| Lleithder | 54% | 37% | 47% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 5% | 4% | 2% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 61 | 44 | 79 | 51 | 68 | 49 | 60 | 50 |
| Gwynt | 7 mph DwDDw | 5 mph DwDDw | 6 mph DDw | 7 mph DDw |
| Lleithder | 54% | 38% | 50% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 13% | 16% | 15% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 47 | 79 | 54 | 69 | 51 | 62 | 53 |
| Gwynt | 7 mph DwDDw | 5 mph DwDDw | 6 mph DDw | 7 mph DDw |
| Lleithder | 58% | 41% | 53% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 9% | 8% | 9% |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 63 | 49 | 79 | 54 | 69 | 51 | 62 | 52 |
| Gwynt | 7 mph DwDDw | 6 mph DwDDw | 6 mph DDw | 7 mph DDw |
| Lleithder | 59% | 41% | 52% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Amodau | Clir | Clir | Clir | Clir |
| Codiad Haul & Machlud Haul |
5:38 AM
5:10 PM
|
|||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:37 AM WAT | 5:11 PM WAT |
| Civil Twilight | 5:15 AM WAT | 5:33 PM WAT |
| Nautical Twilight | 4:49 AM WAT | 5:59 PM WAT |
| Astronomical Twilight | 4:24 AM WAT | 6:25 PM WAT |
| Moon | 1:54 AM WAT | 2:04 PM WAT |
| Length Of Visible Light | 12h 18m | |
| Length of Day |
11h 33m
Tomorrow will be 0m 25s shorter.
|
|
| Waning Crescent, 16% of the Moon is Illuminated | ||||
|
Heddiw
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| City | Temp | Amodau | Diweddarwyd |
|---|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 146° (West) |
| Ceiling: | - |
No METAR is available.
| Event | Date | Rhagolygon |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |