Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

Port Aransas, TX (ptat2)

Local Time: 06:11 PM CDT ar Gorffennaf 20, 2008 Location: 27.83 -97.05 | Google Maps
Buoy Type: C-MAN station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations

Updated: 06:00 PM CDT ar Gorffennaf 20, 2008

Air Temperature: 83° F / 29° C
Humidity: 71
Wind direction (W Dir): DDw (125 - 134 Degrees)
Wind Speed (W Spd): 12.0 kts (13.8 mph / 22.2 km/h)
Wind Gust (W Spd): 13.0 kts (15.0 mph / 24.1 km/h)
Atmospheric Pressure (AP): 30.04 in / 1017 hPa
Pressure Tendency (PT): -0.04 in / -1.5 hPa
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCAT: Wind Map
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 83 / 28 88 / 31 68 DwDDw 11.0 12.7 / 20.4 29.99 / 1015
-
21:00 83 / 28 88 / 31 68 DDw 13.0 15.0 / 24.1 30.00 / 1016 +0.03 / +0.9
22:00 83 / 28 87 / 31 69 DDw 12.0 13.8 / 22.2 30.01 / 1016 +0.03 / +1.1
23:00 83 / 28 87 / 31 70 DDDw 13.0 15.0 / 24.1 30.03 / 1017 +0.04 / +1.3
00:00 82 / 28 87 / 31 74 DDDw 15.0 17.3 / 27.8 30.03 / 1017 +0.04 / +1.2
01:00 82 / 28 86 / 30 75 DDDw 14.0 16.1 / 25.9 30.03 / 1017 +0.02 / +0.7
03:00 82 / 28 86 / 30 78 DDDw 12.0 13.8 / 22.2 30.01 / 1016 -0.02 / -0.6
04:00 82 / 28 86 / 30 79 DDDw 11.0 12.7 / 20.4 30.01 / 1016 -0.01 / -0.4
05:00 82 / 28 85 / 30 79 DDDw 9.0 10.4 / 16.7 30.02 / 1017
-
06:00 82 / 28 85 / 30 79 De 9.0 10.4 / 16.7 30.04 / 1017 +0.02 / +0.8
07:00 82 / 28 85 / 30 77 DDDw 7.0 8.1 / 13.0 30.06 / 1018 +0.05 / +1.6
08:00 83 / 28 85 / 30 77 DDw 5.0 5.8 / 9.3 30.09 / 1019 +0.06 / +2.1
09:00 83 / 28 85 / 30 77 DDw 6.0 6.9 / 11.1 30.11 / 1020 +0.07 / +2.4
10:00 83 / 28 85 / 30 74 DwDDw 5.0 5.8 / 9.3 30.12 / 1020 +0.06 / +1.9
11:00 83 / 28 86 / 30 73 DwDDw 7.0 8.1 / 13.0 30.13 / 1020 +0.04 / +1.4
12:00 83 / 28 86 / 30 75 DwDDw 8.0 9.2 / 14.8 30.13 / 1020 +0.02 / +0.7
13:00 83 / 28 87 / 30 75 DDw 9.0 10.4 / 16.7 30.12 / 1020
-
14:00 83 / 29 87 / 30 74 DDw 8.0 9.2 / 14.8 30.11 / 1019 -0.02 / -0.7
15:00 83 / 28 87 / 31 73 DwDDw 8.0 9.2 / 14.8 30.09 / 1019 -0.04 / -1.4
16:00 84 / 29 88 / 31 70 DDw 11.0 12.7 / 20.4 30.08 / 1018 -0.04 / -1.4
17:00 84 / 29 88 / 31 70 DDw 11.0 12.7 / 20.4 30.06 / 1018 -0.04 / -1.5
18:00 83 / 29 88 / 31 71 DDw 12.0 13.8 / 22.2 30.04 / 1017 -0.04 / -1.5

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.