Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

Avalon, NJ (avan4)

Local Time: 07:10 PM EDT ar Gorffennaf 20, 2008 Location: 39.09 -74.72 | Google Maps
Buoy Type: Shorebased Tower Owned by: Stevens
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Alert: Right whales are active off NJ. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safety of navigation. For further info go to: http://rwhalesightings.nefsc.noaa.gov

Current Weather/Wave Observations

Updated: 05:59 PM EDT ar Gorffennaf 20, 2008

Air Temperature: 67° F / 20° C
Wind direction (W Dir): DDGw (195 - 204 Degrees)
Wind Speed (W Spd): 12.0 kts (13.8 mph / 22.2 km/h)
Wind Gust (W Spd): 16.0 kts (18.4 mph / 29.6 km/h)
Dominant Wave Period (DWP): 14 sec
Dominant Wave Height (DWH): 2.30 ft / 0.70 m
Dominant Wave Range (DWR): exactly 2.3 ft / exactly 0.7 m
Atmospheric Pressure (AP): 29.91 in / 1013 hPa
Pressure Tendency (PT): -0.04 in / -1.4 hPa
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCAT: Wind Map
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:59 66 / 19 56 / 14
-
DDGw 8.0 9.2 / 14.8 30.00 / 1016
-
21:59 65 / 19 55 / 13
-
DG 8.0 9.2 / 14.8 30.01 / 1016 +0.03 / +0.9
22:59 67 / 19 55 / 13
-
DG 10.0 11.5 / 18.5 30.01 / 1016
-
23:59 66 / 19 55 / 13
-
DG 8.0 9.2 / 14.8 30.01 / 1016 +0.01 / +0.5
00:59 65 / 18 55 / 13
-
DG 8.0 9.2 / 14.8 30.01 / 1016
-
01:59 65 / 18 54 / 12
-
DG 6.0 6.9 / 11.1 30.01 / 1016 -0.01 / -0.3
02:59 65 / 18 54 / 12
-
DG 6.0 6.9 / 11.1 30.00 / 1016 -0.02 / -0.6
03:59 64 / 18 54 / 12
-
DDGw 6.0 6.9 / 11.1 29.99 / 1015 -0.02 / -0.8
05:59 65 / 18 54 / 12
-
DG 4.0 4.6 / 7.4 30.00 / 1016
-
06:59 65 / 18 54 / 12
-
DG 4.0 4.6 / 7.4 30.01 / 1016 +0.02 / +0.6
07:59 64 / 18 54 / 12
-
DG 6.0 6.9 / 11.1 30.02 / 1016 +0.03 / +1.0
08:59 67 / 19 54 / 12
-
DDGw 6.0 6.9 / 11.1 30.02 / 1016 +0.02 / +0.7
09:59 67 / 19 54 / 12
-
DDGw 6.0 6.9 / 11.1 30.01 / 1016
-
10:59 69 / 20 54 / 12
-
DDGw 8.0 9.2 / 14.8 30.01 / 1016 -0.01 / -0.3
11:59 71 / 22 54 / 12
-
DDGw 8.0 9.2 / 14.8 30.00 / 1016 -0.02 / -0.6
12:59 72 / 22 54 / 12
-
DDGw 8.0 9.2 / 14.8 29.99 / 1015 -0.02 / -0.7
13:59 71 / 22 54 / 12
-
DDGw 8.0 9.2 / 14.8 29.97 / 1015 -0.04 / -1.3
14:59 70 / 21 54 / 12
-
DDGw 8.0 9.2 / 14.8 29.96 / 1014 -0.05 / -1.6
15:59 70 / 21 54 / 12
-
DDGw 8.0 9.2 / 14.8 29.95 / 1014 -0.04 / -1.4
16:59 68 / 20 54 / 12
-
De 10.0 11.5 / 18.5 29.93 / 1013 -0.04 / -1.5
17:59 67 / 20 54 / 12
-
DDGw 12.0 13.8 / 22.2 29.91 / 1013 -0.04 / -1.4

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.