Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

S MICHIGAN 43NM East Southeast of Milwaukee, WI (45007)

Local Time: 07:07 PM EDT ar Gorffennaf 20, 2008 Location: 42.68 -87.03 | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 35 Payload: DACT payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: For Great Lakes marine forecasts, select: GREAT LAKES FORECASTS

Current Weather/Wave Observations

Updated: 06:50 PM EDT ar Gorffennaf 20, 2008

Air Temperature: 70° F / 21° C
Humidity: 100
Wind direction (W Dir): DDDw (155 - 164 Degrees)
Wind Speed (W Spd): 7.8 kts (8.9 mph / 14.4 km/h)
Wind Gust (W Spd): 7.8 kts (8.9 mph / 14.4 km/h)
Dominant Wave Height (DWH): 0.33 ft / 0.10 m
Dominant Wave Range (DWR): exactly 0.3 ft / exactly 0.1 m
Atmospheric Pressure (AP): 29.91 in / 1013 hPa
Pressure Tendency (PT): -0.02 in / -0.8 hPa
Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:06:00 PM EDT ar Gorffennaf 20, 2008

Water Depth: 525 ft / 160 m
Wave Height: 0.56 ft / 0.17 m
Spectral Peak Period:
Average Wave Period: 3.4 sec
Sampling Interval: 0.5 sec
Wave Record: 1200 sec
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:50 67 / 20 68 / 20 100 GGDw 3.9 4.5 / 7.2 29.90 / 1012 +0.03 / +1.1
21:50 67 / 20 67 / 20 100 GGGw 3.9 4.5 / 7.2 29.90 / 1012 +0.02 / +0.7
22:50 67 / 20 67 / 20 100 GGw 3.9 4.5 / 7.2 29.90 / 1012 +0.02 / +0.7
23:50 67 / 20 67 / 20 100 GGw 3.9 4.5 / 7.2 29.88 / 1012 -0.02 / -0.6
00:50 66 / 19 67 / 20 100 GGGw 1.9 2.2 / 3.6 29.91 / 1013 +0.01 / +0.3
01:50 66 / 19 67 / 20 100
-
0.0 0.0 / 0.0 29.89 / 1012 -0.01 / -0.5
02:50 66 / 19 67 / 20 100 Gorllewin 1.9 2.2 / 3.6 29.90 / 1012 +0.01 / +0.5
03:50 66 / 19 67 / 20 100 DDw 3.9 4.5 / 7.2 29.87 / 1011 -0.04 / -1.3
04:50 66 / 19 67 / 20 100 DwDDw 3.9 4.5 / 7.2 29.84 / 1010 -0.05 / -1.7
05:50 66 / 19 67 / 20 100 De 1.9 2.2 / 3.6 29.86 / 1011 -0.04 / -1.5
06:50 66 / 19 67 / 20 100 DDw 1.9 2.2 / 3.6 29.86 / 1011 -0.01 / -0.3
07:50 67 / 20 67 / 20 100 De 3.9 4.5 / 7.2 29.88 / 1012 +0.04 / +1.5
08:50 67 / 20 67 / 20 100 DDGw 1.9 2.2 / 3.6 29.91 / 1013 +0.05 / +1.7
09:50 67 / 20 67 / 20 100 GwDGw 3.9 4.5 / 7.2 29.91 / 1013 +0.05 / +1.7
10:50 67 / 20 67 / 20 100 Gorllewin 5.8 6.7 / 10.8 29.93 / 1013 +0.04 / +1.5
11:50 67 / 20 67 / 20 100 Gorllewin 5.8 6.7 / 10.8 29.93 / 1014 +0.03 / +0.9
12:50 68 / 20 68 / 20 98 GwGGw 3.9 4.5 / 7.2 29.93 / 1014 +0.02 / +0.8
13:50 69 / 20 69 / 20 98 Gorllewin 3.9 4.5 / 7.2 29.95 / 1014 +0.02 / +0.7
14:50 69 / 20 69 / 21 98 GwDGw 1.9 2.2 / 3.6 29.94 / 1014
-
15:50 70 / 21 70 / 21 97 DDGw 1.9 2.2 / 3.6 29.93 / 1014
-
16:50 70 / 21 71 / 22 99 De 3.9 4.5 / 7.2 29.93 / 1013 -0.02 / -0.7
17:50 70 / 21 71 / 22 99 DDDw 3.9 4.5 / 7.2 29.93 / 1013 -0.01 / -0.4
18:50 70 / 21 72 / 22 100 DDDw 7.8 8.9 / 14.4 29.91 / 1013 -0.02 / -0.8

Wave Detail Buoy Data for Gorffennaf 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
21:00 525 ft / 160 m 0.52 ft / 0.16 m 3.1 sec 0.5 sec 1200 sec
22:00 525 ft / 160 m 0.69 ft / 0.21 m 3.4 sec 0.5 sec 1200 sec
00:00 525 ft / 160 m 0.49 ft / 0.15 m 3.2 sec 0.5 sec 1200 sec
01:00 525 ft / 160 m 0.43 ft / 0.13 m 3.1 sec 0.5 sec 1200 sec
02:00 525 ft / 160 m 0.26 ft / 0.08 m 3.0 sec 0.5 sec 1200 sec
03:00 525 ft / 160 m 0.26 ft / 0.08 m 3.2 sec 0.5 sec 1200 sec
04:00 525 ft / 160 m 0.20 ft / 0.06 m 3.2 sec 0.5 sec 1200 sec
06:00 525 ft / 160 m 0.13 ft / 0.04 m 3.2 sec 0.5 sec 1200 sec
07:00 525 ft / 160 m 0.10 ft / 0.03 m 3.1 sec 0.5 sec 1200 sec
09:00 525 ft / 160 m 0.13 ft / 0.04 m 3.0 sec 0.5 sec 1200 sec
10:00 525 ft / 160 m 0.16 ft / 0.05 m 3.0 sec 0.5 sec 1200 sec
14:00 525 ft / 160 m 0.59 ft / 0.18 m 2.9 sec 0.5 sec 1200 sec
16:00 525 ft / 160 m 0.69 ft / 0.21 m 3.2 sec 0.5 sec 1200 sec
18:00 525 ft / 160 m 0.56 ft / 0.17 m 3.4 sec 0.5 sec 1200 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.