Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

NANTUCKET 54NM Southeast of Nantucket (44008)

Local Time: 04:46 AM EDT ar Gorffennaf 20, 2008 Location: 40.5 North -69.43 West | Google Maps
Buoy Type: 3-meter discus buoy Buoy Hull: Hull Number 05 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/

Current Weather/Wave Observations

Updated: 03:50 AM EDT ar Gorffennaf 20, 2008

Air Temperature: 69° F / 21° C
Humidity: 92
Wind direction (W Dir): DG (215 - 224 Degrees)
Wind Speed (W Spd): 9.7 kts (11.2 mph / 18.0 km/h)
Wind Gust (W Spd): 9.7 kts (11.2 mph / 18.0 km/h)
Dominant Wave Period (DWP): 6 sec
Dominant Wave Height (DWH): 3.94 ft / 1.20 m
Dominant Wave Range (DWR): exactly 3.9 ft / exactly 1.2 m
Wind Wave Period (WWP): 4 sec
Wind Wave Height (WWH): 1.64 ft / 0.50 m
Wind Wave Range (WWR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Wave Swell Period (WSP): 6 sec
Wave Swell Height (WSH): 3.28 ft / 1.00 m
Wave Swell Range (WSR): 2.46 - 4.10 ft / 0.75 - 1.25 m
Atmospheric Pressure (AP): 29.98 in / 1015 hPa
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:04:00 AM EDT ar Gorffennaf 20, 2008

Water Depth: 194 ft / 59 m
Wave Height: 3.94 ft / 1.20 m
Spectral Peak Period: 5.9 sec
Average Wave Period: 5.3 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 71 / 22 67 / 20 91 DDGw 9.7 11.2 / 18.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.97 / 1015 +0.01 / +0.3
21:50 71 / 22 67 / 19 92 DG 11.7 13.4 / 21.6 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 29.98 / 1015 +0.01 / +0.4
22:50 71 / 22 67 / 20 91 DG 9.7 11.2 / 18.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015 +0.01 / +0.5
23:50 71 / 22 68 / 20 91 DG 9.7 11.2 / 18.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
00:50 71 / 21 68 / 20 89 DG 9.7 11.2 / 18.0 6 3.61 / 1.10 exactly 3.6 / exactly 1.1 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
01:50 70 / 21 68 / 20 91 DG 9.7 11.2 / 18.0 6 4.27 / 1.30 exactly 4.3 / exactly 1.3 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
02:50 70 / 21 67 / 20 89 DG 9.7 11.2 / 18.0 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-
03:50 69 / 21 67 / 19 92 DG 9.7 11.2 / 18.0 6 3.94 / 1.20 exactly 3.9 / exactly 1.2 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 3.28 / 1.00 2.46 - 4.10 / 0.75 - 1.25 29.98 / 1015
-

Wave Detail Buoy Data for Gorffennaf 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 194 ft / 59 m 3.61 ft / 1.10 m 5.9 sec 5.1 sec 0.6 sec 2400 sec
21:00 194 ft / 59 m 3.67 ft / 1.12 m 6.3 sec 5.0 sec 0.6 sec 2400 sec
22:00 194 ft / 59 m 3.61 ft / 1.10 m 5.9 sec 4.7 sec 0.6 sec 2400 sec
23:00 194 ft / 59 m 3.54 ft / 1.08 m 5.6 sec 4.8 sec 0.6 sec 2400 sec
00:00 194 ft / 59 m 3.77 ft / 1.15 m 5.6 sec 4.8 sec 0.6 sec 2400 sec
01:00 194 ft / 59 m 3.71 ft / 1.13 m 5.6 sec 4.9 sec 0.6 sec 2400 sec
02:00 194 ft / 59 m 4.13 ft / 1.26 m 5.6 sec 5.2 sec 0.6 sec 2400 sec
03:00 194 ft / 59 m 3.81 ft / 1.16 m 5.6 sec 5.2 sec 0.6 sec 2400 sec
04:00 194 ft / 59 m 3.94 ft / 1.20 m 5.9 sec 5.3 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.