Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

MID GULF 180 nm South of Southwest Pass, LA (42001)

Local Time: 06:12 PM CDT ar Gorffennaf 20, 2008 Location: 25.9 North -89.67 West | Google Maps
Buoy Type: 12-meter discus buoy Buoy Hull: Hull Number 10 Payload: ARES payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake  

Current Weather/Wave Observations

Updated: 05:50 PM CDT ar Gorffennaf 20, 2008

Air Temperature: 84° F / 29° C
Humidity: 68
Wind direction (W Dir): Dwyrain (75 - 84 Degrees)
Wind Speed (W Spd): 11.7 kts (13.4 mph / 21.6 km/h)
Wind Gust (W Spd): 13.6 kts (15.7 mph / 25.2 km/h)
Dominant Wave Period (DWP): 6 sec
Dominant Wave Height (DWH): 2.30 ft / 0.70 m
Dominant Wave Range (DWR): exactly 2.3 ft / exactly 0.7 m
Wind Wave Period (WWP): 4 sec
Wind Wave Height (WWH): 1.64 ft / 0.50 m
Wind Wave Range (WWR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Wave Swell Period (WSP): 6 sec
Wave Swell Height (WSH): 1.64 ft / 0.50 m
Wave Swell Range (WSR): 0.82 - 2.46 ft / 0.25 - 0.75 m
Atmospheric Pressure (AP): 30.03 in / 1017 hPa
Pressure Tendency (PT): -0.04 in / -1.3 hPa
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCAT: Wind Map

Current Wave Detail Observations

Updated:06:00 PM CDT ar Gorffennaf 20, 2008

Water Depth: 10741 ft / 3274 m
Wave Height: 2.26 ft / 0.69 m
Spectral Peak Period: 5.6 sec
Average Wave Period: 3.9 sec
Sampling Interval: 0.6 sec
Wave Record: 2400 sec
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:50 85 / 29 86 / 30 62 Dwyrain 5.8 6.7 / 10.8 4 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1017 +0.01 / +0.3
21:50 85 / 29 86 / 30 67 DwDDw 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 +0.03 / +0.9
22:50 85 / 29 86 / 30 65 DwDDw 7.8 8.9 / 14.4 5 1.31 / 0.40 exactly 1.3 / exactly 0.4
-
-
-
5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.05 / 1017 +0.03 / +0.9
23:50 84 / 29 86 / 30 69 DwDDw 7.8 8.9 / 14.4 8 1.31 / 0.40 exactly 1.3 / exactly 0.4 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 +0.02 / +0.7
00:50 84 / 29 86 / 30 66 Dwyrain 5.8 6.7 / 10.8 7 1.31 / 0.40 exactly 1.3 / exactly 0.4 2 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017
-
01:50 84 / 29 85 / 30 66 Dwyrain 5.8 6.7 / 10.8 8 1.31 / 0.40 exactly 1.3 / exactly 0.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.03 / 1017 -0.02 / -0.6
02:50 84 / 29 85 / 30 64 Dwyrain 7.8 8.9 / 14.4 7 1.31 / 0.40 exactly 1.3 / exactly 0.4 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 7 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1016 -0.02 / -0.8
03:50 83 / 29 85 / 30 70 Dwyrain 7.8 8.9 / 14.4 8 1.64 / 0.50 exactly 1.6 / exactly 0.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1016 -0.02 / -0.7
04:50 83 / 28 85 / 30 69 Dwyrain 7.8 8.9 / 14.4 8 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 8 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1017
-
05:50 83 / 28 85 / 30 69 Dwyrain 5.8 6.7 / 10.8 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.02 / 1017
-
06:50 83 / 28 85 / 30 71 GDw 5.8 6.7 / 10.8 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.04 / 1017 +0.02 / +0.8
07:50 84 / 29 85 / 30 68 Dwyrain 7.8 8.9 / 14.4 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 +0.04 / +1.5
08:50 84 / 29 85 / 30 67 DwGDw 7.8 8.9 / 14.4 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019 +0.06 / +2.2
09:50 84 / 29 85 / 30 69 DwGDw 7.8 8.9 / 14.4 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019 +0.05 / +1.8
10:50 84 / 29 85 / 30 67 GDw 9.7 11.2 / 18.0 4 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.10 / 1019 +0.03 / +1.1
11:50 84 / 29 85 / 30 67 DwGDw 9.7 11.2 / 18.0 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.10 / 1019 +0.01 / +0.3
12:50 84 / 29 85 / 30 67 GDw 9.7 11.2 / 18.0 5 1.64 / 0.50 exactly 1.6 / exactly 0.5 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019
-
13:50 84 / 29 85 / 30 67 DwGDw 9.7 11.2 / 18.0 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.09 / 1019 -0.01 / -0.5
14:50 84 / 29 86 / 30 68 DwGDw 9.7 11.2 / 18.0 5 1.97 / 0.60 exactly 2.0 / exactly 0.6 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.07 / 1018 -0.03 / -1.0
15:50 84 / 29 86 / 30 68 GDw 9.7 11.2 / 18.0 5 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 5 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.05 / 1017 -0.04 / -1.5
16:50 85 / 29 85 / 30 63 DwGDw 11.7 13.4 / 21.6 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 3 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.05 / 1017 -0.04 / -1.3
17:50 84 / 29 85 / 30 68 Dwyrain 11.7 13.4 / 21.6 6 2.30 / 0.70 exactly 2.3 / exactly 0.7 4 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 6 1.64 / 0.50 0.82 - 2.46 / 0.25 - 0.75 30.03 / 1017 -0.04 / -1.3

Wave Detail Buoy Data for Gorffennaf 20, 2008

Update Time: Water Depth: Wave Height: Spectral Peak Period: Average Wave Period: Sampling Interval: Wave Record:
20:00 10741 ft / 3274 m 1.18 ft / 0.36 m 5.0 sec 3.8 sec 0.6 sec 2400 sec
21:00 10741 ft / 3274 m 1.18 ft / 0.36 m 4.3 sec 3.8 sec 0.6 sec 2400 sec
22:00 10741 ft / 3274 m 1.31 ft / 0.40 m 5.0 sec 3.9 sec 0.6 sec 2400 sec
23:00 10741 ft / 3274 m 1.41 ft / 0.43 m 5.0 sec 4.0 sec 0.6 sec 2400 sec
00:00 10741 ft / 3274 m 1.44 ft / 0.44 m 7.7 sec 3.7 sec 0.6 sec 2400 sec
01:00 10741 ft / 3274 m 1.41 ft / 0.43 m 7.1 sec 3.7 sec 0.6 sec 2400 sec
02:00 10741 ft / 3274 m 1.44 ft / 0.44 m 7.7 sec 3.5 sec 0.6 sec 2400 sec
03:00 10741 ft / 3274 m 1.44 ft / 0.44 m 7.1 sec 3.5 sec 0.6 sec 2400 sec
04:00 10741 ft / 3274 m 1.57 ft / 0.48 m 7.7 sec 3.4 sec 0.6 sec 2400 sec
05:00 10741 ft / 3274 m 1.71 ft / 0.52 m 7.7 sec 3.5 sec 0.6 sec 2400 sec
06:00 10741 ft / 3274 m 1.61 ft / 0.49 m 4.2 sec 3.5 sec 0.6 sec 2400 sec
07:00 10741 ft / 3274 m 1.64 ft / 0.50 m 4.2 sec 3.5 sec 0.6 sec 2400 sec
08:00 10741 ft / 3274 m 1.67 ft / 0.51 m 4.3 sec 3.5 sec 0.6 sec 2400 sec
09:00 10741 ft / 3274 m 1.71 ft / 0.52 m 4.5 sec 3.5 sec 0.6 sec 2400 sec
10:00 10741 ft / 3274 m 1.74 ft / 0.53 m 4.8 sec 3.5 sec 0.6 sec 2400 sec
11:00 10741 ft / 3274 m 1.71 ft / 0.52 m 4.2 sec 3.5 sec 0.6 sec 2400 sec
12:00 10741 ft / 3274 m 1.77 ft / 0.54 m 4.5 sec 3.7 sec 0.6 sec 2400 sec
13:00 10741 ft / 3274 m 1.74 ft / 0.53 m 5.3 sec 3.7 sec 0.6 sec 2400 sec
14:00 10741 ft / 3274 m 1.90 ft / 0.58 m 5.3 sec 3.8 sec 0.6 sec 2400 sec
15:00 10741 ft / 3274 m 2.00 ft / 0.61 m 5.0 sec 3.9 sec 0.6 sec 2400 sec
16:00 10741 ft / 3274 m 2.13 ft / 0.65 m 5.0 sec 3.9 sec 0.6 sec 2400 sec
17:00 10741 ft / 3274 m 2.17 ft / 0.66 m 5.9 sec 3.8 sec 0.6 sec 2400 sec
18:00 10741 ft / 3274 m 2.26 ft / 0.69 m 5.6 sec 3.9 sec 0.6 sec 2400 sec

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.