Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

East of Martinique (41101)

Local Time: 08:49 AM GMT ar Gorffennaf 20, 2008 Location: 14.6 North -56.2 West | Google Maps
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 08:00 AM GMT ar Gorffennaf 20, 2008

Air Temperature: 81° F / 27° C
Humidity: 83
Wind direction (W Dir): Dwyrain (85 - 94 Degrees)
Wind Speed (W Spd): 8.0 kts (9.2 mph / 14.8 km/h)
Dominant Wave Period (DWP): 7 sec
Dominant Wave Height (DWH): 4.27 ft / 1.30 m
Dominant Wave Range (DWR): exactly 4.3 ft / exactly 1.3 m
Atmospheric Pressure (AP): 29.98 in / 1015 hPa
Pressure Tendency (PT): -0.02 in / -0.8 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCAT: Wind Map
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 82 / 28 82 / 28 74 Dwyrain 10.0 11.5 / 18.5 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.97 / 1015 -0.02 / -0.8
21:00 82 / 28 82 / 28 75 Dwyrain 9.0 10.4 / 16.7 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.97 / 1015 -0.01 / -0.4
22:00 82 / 28 82 / 28 76 Dwyrain 9.0 10.4 / 16.7 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.98 / 1015 +0.01 / +0.2
23:00 82 / 28 82 / 28 80 Dwyrain 11.0 12.7 / 20.4 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.99 / 1015 +0.02 / +0.6
00:00 82 / 28 82 / 28 78 Dwyrain 11.0 12.7 / 20.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.01 / 1016 +0.04 / +1.2
01:00 82 / 28 82 / 28 79 DwGDw 10.0 11.5 / 18.5 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.01 / 1016 +0.03 / +1.0
02:00 81 / 27 82 / 28 77 Dwyrain 11.0 12.7 / 20.4 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.03 / 1017 +0.04 / +1.4
03:00 82 / 28 82 / 28 76 Dwyrain 10.0 11.5 / 18.5 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.03 / 1017 +0.02 / +0.8
04:00 82 / 28 82 / 28 75 DwGDw 11.0 12.7 / 20.4 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 30.02 / 1016 +0.01 / +0.2
05:00 81 / 27 82 / 28 81 DwGDw 11.0 12.7 / 20.4 8 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 -0.02 / -0.8
06:00 81 / 27 82 / 28 80 DwGDw 12.0 13.8 / 22.2 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 29.98 / 1015 -0.05 / -1.6
07:00 81 / 27 82 / 28 82 DwGDw 10.0 11.5 / 18.5 8 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.98 / 1015 -0.04 / -1.2
08:00 81 / 27 82 / 28 83 Dwyrain 8.0 9.2 / 14.8 7 4.27 / 1.30 exactly 4.3 / exactly 1.3 29.98 / 1015 -0.02 / -0.8

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.