Chwiliwch am y Tywydd am unrhyw Ddinas, Dalaith or Côd Post, neu Wlad
Rhagolygon Cyflym
Signup
Features:
Tropical
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Ffefrynnau
Personal Weather Stations

Lesser Antilles (41100)

Local Time: 08:44 AM GMT ar Gorffennaf 20, 2008 Location: 15.9 North -57.9 West | Google Maps
Buoy Type: Owned by: French
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 08:00 AM GMT ar Gorffennaf 20, 2008

Air Temperature: 81° F / 27° C
Humidity: 77
Wind direction (W Dir): DwGDw (65 - 74 Degrees)
Wind Speed (W Spd): 14.0 kts (16.1 mph / 25.9 km/h)
Dominant Wave Period (DWP): 7 sec
Dominant Wave Height (DWH): 4.92 ft / 1.50 m
Dominant Wave Range (DWR): exactly 4.9 ft / exactly 1.5 m
Atmospheric Pressure (AP): 30.01 in / 1016 hPa
Pressure Tendency (PT): -0.01 in / -0.2 hPa
Decreasing (steadily or unsteadily)
NDBC QuikSCAT: Wind Map
Dydd Sul
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for Gorffennaf 20, 2008

Update Time: Temperature Humidity Wind Dominant Wave Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Period (sec) Height (ft / m) Range
(ft / m)
Atmosphere (in / hPa) Tendency (in / hPa)
20:00 82 / 28 83 / 28 70 DwGDw 11.0 12.7 / 20.4 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 29.98 / 1015 -0.04 / -1.4
21:00 80 / 26 82 / 28 80 DwGDw 9.0 10.4 / 16.7 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 29.99 / 1015 -0.02 / -0.6
22:00 82 / 28 83 / 28 78 Dwyrain 13.0 15.0 / 24.1 8 5.58 / 1.70 exactly 5.6 / exactly 1.7 29.99 / 1016 +0.01 / +0.2
23:00 81 / 27 82 / 28 78 DwGDw 12.0 13.8 / 22.2 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.01 / 1016 +0.02 / +0.8
00:00 81 / 27 82 / 28 79 DwGDw 12.0 13.8 / 22.2 7 5.58 / 1.70 exactly 5.6 / exactly 1.7 30.02 / 1016 +0.03 / +1.0
01:00 81 / 27 83 / 28 78 DwGDw 12.0 13.8 / 22.2 7 5.91 / 1.80 exactly 5.9 / exactly 1.8 30.03 / 1017 +0.04 / +1.2
02:00 81 / 27 83 / 28 81 DwGDw 12.0 13.8 / 22.2 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.05 / 1017 +0.04 / +1.4
03:00 82 / 28 83 / 28 78 Dwyrain 12.0 13.8 / 22.2 8 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.05 / 1017 +0.03 / +1.0
04:00 81 / 27 82 / 28 80 DwGDw 13.0 15.0 / 24.1 7 5.25 / 1.60 exactly 5.2 / exactly 1.6 30.03 / 1017
-
05:00 81 / 27 82 / 28 78 DwGDw 14.0 16.1 / 25.9 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 -0.04 / -1.2
06:00 81 / 27 82 / 28 78 DwGDw 14.0 16.1 / 25.9 7 4.59 / 1.40 exactly 4.6 / exactly 1.4 29.99 / 1016 -0.05 / -1.8
07:00 81 / 27 82 / 28 77 DwGDw 14.0 16.1 / 25.9 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.00 / 1016 -0.03 / -1.0
08:00 81 / 27 82 / 28 77 DwGDw 14.0 16.1 / 25.9 7 4.92 / 1.50 exactly 4.9 / exactly 1.5 30.01 / 1016 -0.01 / -0.2

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.